<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>InvestorView</title>
	<link>http://www.investorview.net</link>
	<description></description>
	<lastBuildDate>Thu, 23 Feb 2012 03:59:38 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Gold Pauses After Rally on Technicals, Oil</title>
		<description><![CDATA[Gold prices were little changed on Thursday, hovering below a three-month high hit in the previous session when bullion rallied 1 percent on technical buying, while high oil prices also lent support. All News, Video and Posts related to TOPIC: Commodities]]></description>
		<link>http://www.investorview.net/gold-pauses-after-rally-on-technicals-oil/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gold-pauses-after-rally-on-technicals-oil</link>
			</item>
	<item>
		<title>Stocks Sputter as Investors Seek Next Catalyst</title>
		<description><![CDATA[The Dow&#8217;s 13,000 level could act as a magnet for investors who have been underweight stocks but some analysts expect a pull back. CNBC Top News and Analysis]]></description>
		<link>http://www.investorview.net/stocks-sputter-as-investors-seek-next-catalyst/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stocks-sputter-as-investors-seek-next-catalyst</link>
			</item>
	<item>
		<title>Dazzled by Dow, Will Investors Miss This S&amp;P Warning?</title>
		<description><![CDATA[Although the Fast Money traders concede that Dow 13,000 is an important psychological level – they say don’t let it distract you from this. Get an in-depth recap of the Fast Money traders’ market analysis and stock picks at CNBC.com.]]></description>
		<link>http://www.investorview.net/dazzled-by-dow-will-investors-miss-this-sp-warning/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dazzled-by-dow-will-investors-miss-this-sp-warning</link>
			</item>
	<item>
		<title>Global Markets Update: Dell Hit After Earnings Miss</title>
		<description><![CDATA[CNBC&#8217;s Mandy Drury reports U.S. markets are down after hitting 13,000 yesterday. Dell is hit after yesterday&#8217;s earnings miss. HP earnings come later today. Toll Brothers is down on the day after loss. Garmin shares jump after better-than-expected profit. And Apple is down on the day after Chinese firm tries to stop sale of iPads [...]]]></description>
		<link>http://www.investorview.net/global-markets-update-dell-hit-after-earnings-miss/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=global-markets-update-dell-hit-after-earnings-miss</link>
			</item>
	<item>
		<title>Santelli&#8217;s Morning Bond Report</title>
		<description><![CDATA[CNBC&#8217;s Rick Santelli has the update on bond yields and the dollar. All News, Video and Posts related to TOPIC: Currencies]]></description>
		<link>http://www.investorview.net/santellis-morning-bond-report-6/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=santellis-morning-bond-report-6</link>
			</item>
	<item>
		<title>Europe Crisis Fueling Currency Trades, Pro Says</title>
		<description><![CDATA[The European financial crisis helped fuel a boom in currency trading toward the end of 2011, said Glenn Stevens, CEO of GAIN Capital. Get an in-depth recap of the Fast Money traders’ market analysis and stock picks at CNBC.com.]]></description>
		<link>http://www.investorview.net/europe-crisis-fueling-currency-trades-pro-says/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=europe-crisis-fueling-currency-trades-pro-says</link>
			</item>
	<item>
		<title>UBS to Issue More Loss-Absorbing Capital</title>
		<description><![CDATA[Swiss Bank UBS plans to sell more loss-absorbing capital to meet tougher rules for banks following a $ 2 billion Tier 2 note issue, it said on Wednesday. All News, Video and Posts related to TOPIC: Commodities]]></description>
		<link>http://www.investorview.net/ubs-to-issue-more-loss-absorbing-capital/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ubs-to-issue-more-loss-absorbing-capital</link>
			</item>
	<item>
		<title>FTSE, DAX, CAC Seen Lower on Greek Deal Skepticism</title>
		<description><![CDATA[European markets are called slightly lower, taking a restrained view of the 130 billion euro ($ 172 billion) Greek bailout deal that was brokered on Monday night amid doubts the deal will draw a line under the euro zone debt crisis. CNBC Top News and Analysis]]></description>
		<link>http://www.investorview.net/ftse-dax-cac-seen-lower-on-greek-deal-skepticism/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ftse-dax-cac-seen-lower-on-greek-deal-skepticism</link>
			</item>
	<item>
		<title>Oil Could Turn to Headwind as Dow Flirts With 13,000</title>
		<description><![CDATA[Worried oil could turn from a tailwind to a headwind, traders are watching to see if the Dow can once again crack and hold the 13,000 mark. CNBC Top News and Analysis]]></description>
		<link>http://www.investorview.net/oil-could-turn-to-headwind-as-dow-flirts-with-13000/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oil-could-turn-to-headwind-as-dow-flirts-with-13000</link>
			</item>
	<item>
		<title>Euro Relief Proves Fleeting, China Data Eyed</title>
		<description><![CDATA[The euro struggled to make any headway in Asia on Wednesday, having retreated from near two-week highs as optimism over the long-awaited Greek bailout deal quickly gave way to concerns about economic growth and implementation risks. All News, Video and Posts related to TOPIC: Currencies]]></description>
		<link>http://www.investorview.net/euro-relief-proves-fleeting-china-data-eyed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=euro-relief-proves-fleeting-china-data-eyed</link>
			</item>
</channel>
</rss>

