<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InvestorView</title>
	<atom:link href="http://www.investorview.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investorview.net</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 01:01:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Money In Motion Web Extra: Cashing in on Euro</title>
		<link>http://www.investorview.net/money-in-motion-web-extra-cashing-in-on-euro/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=money-in-motion-web-extra-cashing-in-on-euro</link>
		<comments>http://www.investorview.net/money-in-motion-web-extra-cashing-in-on-euro/#comments</comments>
		<pubDate>Sun, 20 May 2012 01:01:13 +0000</pubDate>
		<dc:creator>investorview</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[Cashing]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Extra]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Motion]]></category>

		<guid isPermaLink="false">http://www.investorview.net/money-in-motion-web-extra-cashing-in-on-euro/</guid>
		<description><![CDATA[Web-only advice and information for currency traders. All News, Video and Posts related to TOPIC: Currencies]]></description>
			<content:encoded><![CDATA[<p>Web-only advice and information for currency traders.<br />
<a target="_blank" rel="nofollow" href="http://www.cnbc.com/id/15840232?video=3000091087&#038;play=1">All News, Video and Posts related to TOPIC: Currencies</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investorview.net/money-in-motion-web-extra-cashing-in-on-euro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Islamist Leads Egypt Vote, Investors on Edge</title>
		<link>http://www.investorview.net/islamist-leads-egypt-vote-investors-on-edge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=islamist-leads-egypt-vote-investors-on-edge</link>
		<comments>http://www.investorview.net/islamist-leads-egypt-vote-investors-on-edge/#comments</comments>
		<pubDate>Sat, 19 May 2012 21:59:47 +0000</pubDate>
		<dc:creator>investorview</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Edge]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Islamist]]></category>
		<category><![CDATA[Leads]]></category>
		<category><![CDATA[Vote]]></category>

		<guid isPermaLink="false">http://www.investorview.net/islamist-leads-egypt-vote-investors-on-edge/</guid>
		<description><![CDATA[A preliminary count of votes for Egyptians living abroad has put Islamist candidate Abdul-Moneim Aboul-Fotouh in the lead, followed by left-leaning Hamdeen Sabahi . All News, Video and Posts related to TOPIC: Commodities]]></description>
			<content:encoded><![CDATA[<p>A preliminary count of votes for Egyptians living abroad has put Islamist candidate Abdul-Moneim Aboul-Fotouh in the lead, followed by left-leaning Hamdeen Sabahi .<br />
<a target="_blank" rel="nofollow" href="http://www.cnbc.com/id/47489425?__source=RSS*tag*&#038;par=RSS">All News, Video and Posts related to TOPIC: Commodities</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investorview.net/islamist-leads-egypt-vote-investors-on-edge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Leaders Vow to Combat Financial Turmoil, Back Greece</title>
		<link>http://www.investorview.net/world-leaders-vow-to-combat-financial-turmoil-back-greece/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=world-leaders-vow-to-combat-financial-turmoil-back-greece</link>
		<comments>http://www.investorview.net/world-leaders-vow-to-combat-financial-turmoil-back-greece/#comments</comments>
		<pubDate>Sat, 19 May 2012 19:02:34 +0000</pubDate>
		<dc:creator>investorview</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Back]]></category>
		<category><![CDATA[Combat]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Leaders]]></category>
		<category><![CDATA[Turmoil]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.investorview.net/world-leaders-vow-to-combat-financial-turmoil-back-greece/</guid>
		<description><![CDATA[World leaders backed keeping Greece in the euro zone and vowed to take all steps necessary to combat financial turmoil while revitalizing their economies, which are increasingly threatened by Europe&#8217;s debt crisis. CNBC Top News and Analysis]]></description>
			<content:encoded><![CDATA[<p>World leaders backed keeping Greece in the euro zone and vowed to take all steps necessary to combat financial turmoil while revitalizing their economies, which are increasingly threatened by Europe&#8217;s debt crisis.<br />
<a target="_blank" rel="nofollow" href="http://www.cnbc.com//id/47488177">CNBC Top News and Analysis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investorview.net/world-leaders-vow-to-combat-financial-turmoil-back-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodities Next Week: &#8216;What a Week for Gold!&#8217;</title>
		<link>http://www.investorview.net/commodities-next-week-what-a-week-for-gold/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=commodities-next-week-what-a-week-for-gold</link>
		<comments>http://www.investorview.net/commodities-next-week-what-a-week-for-gold/#comments</comments>
		<pubDate>Sat, 19 May 2012 15:59:59 +0000</pubDate>
		<dc:creator>investorview</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA['What]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Next]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://www.investorview.net/commodities-next-week-what-a-week-for-gold/</guid>
		<description><![CDATA[CNBC&#8217;s Sharon Epperson discusses the day&#8217;s activity in the commodities markets and looks ahead to where oil and precious metals are likely headed next week. All News, Video and Posts related to TOPIC: Commodities]]></description>
			<content:encoded><![CDATA[<p>CNBC&#8217;s Sharon Epperson discusses the day&#8217;s activity in the commodities markets and looks ahead to where oil and precious metals are likely headed next week.<br />
<a target="_blank" rel="nofollow" href="http://www.cnbc.com/id/15840232?video=3000091084&#038;play=1">All News, Video and Posts related to TOPIC: Commodities</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investorview.net/commodities-next-week-what-a-week-for-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mad Money, May 18, 2012</title>
		<link>http://www.investorview.net/mad-money-may-18-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mad-money-may-18-2012</link>
		<comments>http://www.investorview.net/mad-money-may-18-2012/#comments</comments>
		<pubDate>Sat, 19 May 2012 13:01:57 +0000</pubDate>
		<dc:creator>investorview</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.investorview.net/mad-money-may-18-2012/</guid>
		<description><![CDATA[Mad Money host and former hedge fund manager, Jim Cramer, provides stock traders with all manner of investing advice. All News, Video and Posts related to TOPIC: Currencies]]></description>
			<content:encoded><![CDATA[<p>Mad Money host and former hedge fund manager, Jim Cramer, provides stock traders with all manner of investing advice.<br />
<a target="_blank" rel="nofollow" href="http://www.cnbc.com/id/15840232?video=3000091097&#038;play=1">All News, Video and Posts related to TOPIC: Currencies</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investorview.net/mad-money-may-18-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Biggest Perpetrator of Economic Spying: Pentagon</title>
		<link>http://www.investorview.net/china-biggest-perpetrator-of-economic-spying-pentagon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=china-biggest-perpetrator-of-economic-spying-pentagon</link>
		<comments>http://www.investorview.net/china-biggest-perpetrator-of-economic-spying-pentagon/#comments</comments>
		<pubDate>Sat, 19 May 2012 10:00:57 +0000</pubDate>
		<dc:creator>investorview</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Biggest]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Pentagon]]></category>
		<category><![CDATA[Perpetrator]]></category>
		<category><![CDATA[Spying]]></category>

		<guid isPermaLink="false">http://www.investorview.net/china-biggest-perpetrator-of-economic-spying-pentagon/</guid>
		<description><![CDATA[The Pentagon said Friday it believes China spent $ 180 billion on its military buildup last year, far higher than what Beijing acknowledges, and it accused &#8220;Chinese actors&#8221; of being the world&#8217;s biggest perpetrators of economic espionage. CNBC Top News and Analysis]]></description>
			<content:encoded><![CDATA[<p>The Pentagon said Friday it believes China spent $  180 billion on its military buildup last year, far higher than what Beijing acknowledges, and it accused &#8220;Chinese actors&#8221; of being the world&#8217;s biggest perpetrators of economic espionage.<br />
<a target="_blank" rel="nofollow" href="http://www.cnbc.com//id/47484748">CNBC Top News and Analysis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investorview.net/china-biggest-perpetrator-of-economic-spying-pentagon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Week Ahead</title>
		<link>http://www.investorview.net/the-week-ahead-47/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-week-ahead-47</link>
		<comments>http://www.investorview.net/the-week-ahead-47/#comments</comments>
		<pubDate>Sat, 19 May 2012 07:00:09 +0000</pubDate>
		<dc:creator>investorview</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Ahead]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://www.investorview.net/the-week-ahead-47/</guid>
		<description><![CDATA[CNBC&#8217;s Sue Herera looks ahead to what are likely to be next week&#8217;s top business and financial stories. All News, Video and Posts related to TOPIC: Commodities]]></description>
			<content:encoded><![CDATA[<p>CNBC&#8217;s Sue Herera looks ahead to what are likely to be next week&#8217;s top business and financial stories.<br />
<a target="_blank" rel="nofollow" href="http://www.cnbc.com/id/15840232?video=3000091085&#038;play=1">All News, Video and Posts related to TOPIC: Commodities</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investorview.net/the-week-ahead-47/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week Ahead: Europe May Rattle the Market&#8217;s Cage</title>
		<link>http://www.investorview.net/week-ahead-europe-may-rattle-the-markets-cage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=week-ahead-europe-may-rattle-the-markets-cage</link>
		<comments>http://www.investorview.net/week-ahead-europe-may-rattle-the-markets-cage/#comments</comments>
		<pubDate>Sat, 19 May 2012 03:59:42 +0000</pubDate>
		<dc:creator>investorview</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[Ahead]]></category>
		<category><![CDATA[Cage]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Rattle]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://www.investorview.net/week-ahead-europe-may-rattle-the-markets-cage/</guid>
		<description><![CDATA[Europe will keep its chokehold on financial markets in the week ahead as investors size up Greece’s commitment to the euro zone. All News, Video and Posts related to TOPIC: Currencies]]></description>
			<content:encoded><![CDATA[<p>Europe will keep its chokehold on financial markets in the week ahead as investors size up Greece’s commitment to the euro zone.<br />
<a target="_blank" rel="nofollow" href="http://www.cnbc.com/id/47483070?__source=RSS*tag*&#038;par=RSS">All News, Video and Posts related to TOPIC: Currencies</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investorview.net/week-ahead-europe-may-rattle-the-markets-cage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Safe Haven Next to the Euro Zone</title>
		<link>http://www.investorview.net/the-safe-haven-next-to-the-euro-zone/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-safe-haven-next-to-the-euro-zone</link>
		<comments>http://www.investorview.net/the-safe-haven-next-to-the-euro-zone/#comments</comments>
		<pubDate>Sat, 19 May 2012 01:01:01 +0000</pubDate>
		<dc:creator>investorview</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Haven]]></category>
		<category><![CDATA[Next]]></category>
		<category><![CDATA[Safe]]></category>
		<category><![CDATA[Zone]]></category>

		<guid isPermaLink="false">http://www.investorview.net/the-safe-haven-next-to-the-euro-zone/</guid>
		<description><![CDATA[Europe is scary right now, no question. Here&#8217;s how one strategist plans to take shelter from the storm. All News, Video and Posts related to TOPIC: Currencies]]></description>
			<content:encoded><![CDATA[<p>Europe is scary right now, no question. Here&#8217;s how one strategist plans to take shelter from the storm.<br />
<a target="_blank" rel="nofollow" href="http://www.cnbc.com/id/47250526?__source=RSS*tag*&#038;par=RSS">All News, Video and Posts related to TOPIC: Currencies</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investorview.net/the-safe-haven-next-to-the-euro-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the Euro Could Turn Around: Strategist</title>
		<link>http://www.investorview.net/why-the-euro-could-turn-around-strategist/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-the-euro-could-turn-around-strategist</link>
		<comments>http://www.investorview.net/why-the-euro-could-turn-around-strategist/#comments</comments>
		<pubDate>Fri, 18 May 2012 22:00:53 +0000</pubDate>
		<dc:creator>investorview</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[around]]></category>
		<category><![CDATA[Could]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Strategist]]></category>
		<category><![CDATA[Turn]]></category>

		<guid isPermaLink="false">http://www.investorview.net/why-the-euro-could-turn-around-strategist/</guid>
		<description><![CDATA[The euro is facing serious headwinds, but this strategist thinks sentiment could easily shift. All News, Video and Posts related to TOPIC: Currencies]]></description>
			<content:encoded><![CDATA[<p>The euro is facing serious headwinds, but this strategist thinks sentiment could easily shift.<br />
<a target="_blank" rel="nofollow" href="http://www.cnbc.com/id/47479311?__source=RSS*tag*&#038;par=RSS">All News, Video and Posts related to TOPIC: Currencies</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investorview.net/why-the-euro-could-turn-around-strategist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

