<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InvestorView</title>
	<atom:link href="http://www.investorview.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investorview.net</link>
	<description></description>
	<lastBuildDate>Thu, 23 Feb 2012 03:59:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Gold Pauses After Rally on Technicals, Oil</title>
		<link>http://www.investorview.net/gold-pauses-after-rally-on-technicals-oil/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gold-pauses-after-rally-on-technicals-oil</link>
		<comments>http://www.investorview.net/gold-pauses-after-rally-on-technicals-oil/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 03:59:38 +0000</pubDate>
		<dc:creator>investorview</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[After]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Pauses]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Technicals]]></category>

		<guid isPermaLink="false">http://www.investorview.net/gold-pauses-after-rally-on-technicals-oil/</guid>
		<description><![CDATA[Gold prices were little changed on Thursday, hovering below a three-month high hit in the previous session when bullion rallied 1 percent on technical buying, while high oil prices also lent support. All News, Video and Posts related to TOPIC: Commodities]]></description>
			<content:encoded><![CDATA[<p>Gold prices were little changed on Thursday, hovering below a three-month high hit in the previous session when bullion rallied 1 percent on technical buying, while high oil prices also lent support.<br />
<a target="_blank" rel="nofollow" href="http://www.cnbc.com/id/46488724?__source=RSS*tag*&#038;par=RSS">All News, Video and Posts related to TOPIC: Commodities</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investorview.net/gold-pauses-after-rally-on-technicals-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Sputter as Investors Seek Next Catalyst</title>
		<link>http://www.investorview.net/stocks-sputter-as-investors-seek-next-catalyst/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stocks-sputter-as-investors-seek-next-catalyst</link>
		<comments>http://www.investorview.net/stocks-sputter-as-investors-seek-next-catalyst/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 00:59:33 +0000</pubDate>
		<dc:creator>investorview</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Catalyst]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Next]]></category>
		<category><![CDATA[Seek]]></category>
		<category><![CDATA[Sputter]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.investorview.net/stocks-sputter-as-investors-seek-next-catalyst/</guid>
		<description><![CDATA[The Dow&#8217;s 13,000 level could act as a magnet for investors who have been underweight stocks but some analysts expect a pull back. CNBC Top News and Analysis]]></description>
			<content:encoded><![CDATA[<p>The Dow&#8217;s 13,000 level could act as a magnet for investors who have been underweight stocks but some analysts expect a pull back.<br />
<a target="_blank" rel="nofollow" href="http://www.cnbc.com//id/46488964">CNBC Top News and Analysis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investorview.net/stocks-sputter-as-investors-seek-next-catalyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dazzled by Dow, Will Investors Miss This S&amp;P Warning?</title>
		<link>http://www.investorview.net/dazzled-by-dow-will-investors-miss-this-sp-warning/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dazzled-by-dow-will-investors-miss-this-sp-warning</link>
		<comments>http://www.investorview.net/dazzled-by-dow-will-investors-miss-this-sp-warning/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:59:36 +0000</pubDate>
		<dc:creator>investorview</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Dazzled]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Miss]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[Warning]]></category>

		<guid isPermaLink="false">http://www.investorview.net/dazzled-by-dow-will-investors-miss-this-sp-warning/</guid>
		<description><![CDATA[Although the Fast Money traders concede that Dow 13,000 is an important psychological level – they say don’t let it distract you from this. Get an in-depth recap of the Fast Money traders’ market analysis and stock picks at CNBC.com.]]></description>
			<content:encoded><![CDATA[<p>Although the Fast Money traders concede that Dow 13,000 is an important psychological level – they say don’t let it distract you from this.<br />
<a target="_blank" rel="nofollow" href="http://www.cnbc.com/id/46472652?__source=RSS*blog*&#038;par=RSS">Get an in-depth recap of the Fast Money traders’ market analysis and stock picks at CNBC.com.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investorview.net/dazzled-by-dow-will-investors-miss-this-sp-warning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Markets Update: Dell Hit After Earnings Miss</title>
		<link>http://www.investorview.net/global-markets-update-dell-hit-after-earnings-miss/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=global-markets-update-dell-hit-after-earnings-miss</link>
		<comments>http://www.investorview.net/global-markets-update-dell-hit-after-earnings-miss/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:59:53 +0000</pubDate>
		<dc:creator>investorview</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[After]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Miss]]></category>
		<category><![CDATA[UPDATE]]></category>

		<guid isPermaLink="false">http://www.investorview.net/global-markets-update-dell-hit-after-earnings-miss/</guid>
		<description><![CDATA[CNBC&#8217;s Mandy Drury reports U.S. markets are down after hitting 13,000 yesterday. Dell is hit after yesterday&#8217;s earnings miss. HP earnings come later today. Toll Brothers is down on the day after loss. Garmin shares jump after better-than-expected profit. And Apple is down on the day after Chinese firm tries to stop sale of iPads [...]]]></description>
			<content:encoded><![CDATA[<p>CNBC&#8217;s Mandy Drury reports U.S. markets are down after hitting 13,000 yesterday. Dell is hit after yesterday&#8217;s earnings miss. HP earnings come later today. Toll Brothers is down on the day after loss. Garmin shares jump after better-than-expected profit. And Apple is down on the day after Chinese firm tries to stop sale of iPads due to trademark infringement.<br />
<a target="_blank" rel="nofollow" href="http://www.cnbc.com/id/15840232?video=3000074574&#038;play=1">All News, Video and Posts related to TOPIC: Currencies</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investorview.net/global-markets-update-dell-hit-after-earnings-miss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santelli&#8217;s Morning Bond Report</title>
		<link>http://www.investorview.net/santellis-morning-bond-report-6/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=santellis-morning-bond-report-6</link>
		<comments>http://www.investorview.net/santellis-morning-bond-report-6/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:01:51 +0000</pubDate>
		<dc:creator>investorview</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[Bond]]></category>
		<category><![CDATA[Morning]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Santelli's]]></category>

		<guid isPermaLink="false">http://www.investorview.net/santellis-morning-bond-report-6/</guid>
		<description><![CDATA[CNBC&#8217;s Rick Santelli has the update on bond yields and the dollar. All News, Video and Posts related to TOPIC: Currencies]]></description>
			<content:encoded><![CDATA[<p>CNBC&#8217;s Rick Santelli has the update on bond yields and the dollar.<br />
<a target="_blank" rel="nofollow" href="http://www.cnbc.com/id/15840232?video=3000074638&#038;play=1">All News, Video and Posts related to TOPIC: Currencies</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investorview.net/santellis-morning-bond-report-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe Crisis Fueling Currency Trades, Pro Says</title>
		<link>http://www.investorview.net/europe-crisis-fueling-currency-trades-pro-says/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=europe-crisis-fueling-currency-trades-pro-says</link>
		<comments>http://www.investorview.net/europe-crisis-fueling-currency-trades-pro-says/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:00:02 +0000</pubDate>
		<dc:creator>investorview</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Fueling]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://www.investorview.net/europe-crisis-fueling-currency-trades-pro-says/</guid>
		<description><![CDATA[The European financial crisis helped fuel a boom in currency trading toward the end of 2011, said Glenn Stevens, CEO of GAIN Capital. Get an in-depth recap of the Fast Money traders’ market analysis and stock picks at CNBC.com.]]></description>
			<content:encoded><![CDATA[<p>The European financial crisis helped fuel a boom in currency trading toward the end of 2011, said Glenn Stevens, CEO of GAIN Capital.<br />
<a target="_blank" rel="nofollow" href="http://www.cnbc.com/id/46472802?__source=RSS*blog*&#038;par=RSS">Get an in-depth recap of the Fast Money traders’ market analysis and stock picks at CNBC.com.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investorview.net/europe-crisis-fueling-currency-trades-pro-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UBS to Issue More Loss-Absorbing Capital</title>
		<link>http://www.investorview.net/ubs-to-issue-more-loss-absorbing-capital/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ubs-to-issue-more-loss-absorbing-capital</link>
		<comments>http://www.investorview.net/ubs-to-issue-more-loss-absorbing-capital/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 09:59:39 +0000</pubDate>
		<dc:creator>investorview</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[Issue]]></category>
		<category><![CDATA[LossAbsorbing]]></category>
		<category><![CDATA[More]]></category>

		<guid isPermaLink="false">http://www.investorview.net/ubs-to-issue-more-loss-absorbing-capital/</guid>
		<description><![CDATA[Swiss Bank UBS plans to sell more loss-absorbing capital to meet tougher rules for banks following a $ 2 billion Tier 2 note issue, it said on Wednesday. All News, Video and Posts related to TOPIC: Commodities]]></description>
			<content:encoded><![CDATA[<p>Swiss Bank UBS plans to sell more loss-absorbing capital to meet tougher rules for banks following a $  2 billion Tier 2 note issue, it said on Wednesday.<br />
<a target="_blank" rel="nofollow" href="http://www.cnbc.com/id/46477346?__source=RSS*tag*&#038;par=RSS">All News, Video and Posts related to TOPIC: Commodities</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investorview.net/ubs-to-issue-more-loss-absorbing-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTSE, DAX, CAC Seen Lower on Greek Deal Skepticism</title>
		<link>http://www.investorview.net/ftse-dax-cac-seen-lower-on-greek-deal-skepticism/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ftse-dax-cac-seen-lower-on-greek-deal-skepticism</link>
		<comments>http://www.investorview.net/ftse-dax-cac-seen-lower-on-greek-deal-skepticism/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 06:59:34 +0000</pubDate>
		<dc:creator>investorview</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Deal]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[Greek]]></category>
		<category><![CDATA[Lower]]></category>
		<category><![CDATA[Seen]]></category>
		<category><![CDATA[Skepticism]]></category>

		<guid isPermaLink="false">http://www.investorview.net/ftse-dax-cac-seen-lower-on-greek-deal-skepticism/</guid>
		<description><![CDATA[European markets are called slightly lower, taking a restrained view of the 130 billion euro ($ 172 billion) Greek bailout deal that was brokered on Monday night amid doubts the deal will draw a line under the euro zone debt crisis. CNBC Top News and Analysis]]></description>
			<content:encoded><![CDATA[<p>European markets are called slightly lower, taking a restrained view of the 130 billion euro ($  172 billion) Greek bailout deal that was brokered on Monday night amid doubts the deal will draw a line under the euro zone debt crisis.<br />
<a target="_blank" rel="nofollow" href="http://www.cnbc.com//id/46476568">CNBC Top News and Analysis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investorview.net/ftse-dax-cac-seen-lower-on-greek-deal-skepticism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Could Turn to Headwind as Dow Flirts With 13,000</title>
		<link>http://www.investorview.net/oil-could-turn-to-headwind-as-dow-flirts-with-13000/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oil-could-turn-to-headwind-as-dow-flirts-with-13000</link>
		<comments>http://www.investorview.net/oil-could-turn-to-headwind-as-dow-flirts-with-13000/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 03:59:46 +0000</pubDate>
		<dc:creator>investorview</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[13000]]></category>
		<category><![CDATA[Could]]></category>
		<category><![CDATA[Flirts]]></category>
		<category><![CDATA[Headwind]]></category>
		<category><![CDATA[Turn]]></category>

		<guid isPermaLink="false">http://www.investorview.net/oil-could-turn-to-headwind-as-dow-flirts-with-13000/</guid>
		<description><![CDATA[Worried oil could turn from a tailwind to a headwind, traders are watching to see if the Dow can once again crack and hold the 13,000 mark. CNBC Top News and Analysis]]></description>
			<content:encoded><![CDATA[<p>Worried oil could turn from a tailwind to a headwind, traders are watching to see if the Dow can once again crack and hold the 13,000 mark.<br />
<a target="_blank" rel="nofollow" href="http://www.cnbc.com//id/46473155">CNBC Top News and Analysis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investorview.net/oil-could-turn-to-headwind-as-dow-flirts-with-13000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Relief Proves Fleeting, China Data Eyed</title>
		<link>http://www.investorview.net/euro-relief-proves-fleeting-china-data-eyed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=euro-relief-proves-fleeting-china-data-eyed</link>
		<comments>http://www.investorview.net/euro-relief-proves-fleeting-china-data-eyed/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 00:59:38 +0000</pubDate>
		<dc:creator>investorview</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Eyed]]></category>
		<category><![CDATA[Fleeting]]></category>
		<category><![CDATA[Proves]]></category>
		<category><![CDATA[Relief]]></category>

		<guid isPermaLink="false">http://www.investorview.net/euro-relief-proves-fleeting-china-data-eyed/</guid>
		<description><![CDATA[The euro struggled to make any headway in Asia on Wednesday, having retreated from near two-week highs as optimism over the long-awaited Greek bailout deal quickly gave way to concerns about economic growth and implementation risks. All News, Video and Posts related to TOPIC: Currencies]]></description>
			<content:encoded><![CDATA[<p>The euro struggled to make any headway in Asia on Wednesday, having retreated from near two-week highs as optimism over the long-awaited Greek bailout deal quickly gave way to concerns about economic growth and implementation risks.<br />
<a target="_blank" rel="nofollow" href="http://www.cnbc.com/id/46472162?__source=RSS*tag*&#038;par=RSS">All News, Video and Posts related to TOPIC: Currencies</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investorview.net/euro-relief-proves-fleeting-china-data-eyed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

